There are a total of six woody plant species located on our site. These tree species include Northern red oak (Quercus rubra), sugar maple (Acer saccharum), shagbark hickory (Carya ovata), slippery elm (Ulmus rubra), hophornbeam (Ostrya virginiana), and American beech (Fagus grandifolia). The trees range from most common to least common respectfully. The trees are not found in certain parts of the hectare but rather occur across the entire hectare.
In terms of stems per acre for trees over 6 inches diameter at breast height:
r. oak - 30
s. maple - 25
s. hickory - 20
hophornbeam - 15
s. elm - 10
species dbh (in) height (ft) BA (sq. ft) vol (board ft)
s. elm 11.3 36 8.35 300.8 plot 1
r. oak 16.4 34.45 17.6 606.4 plot 2
A. beech 3.7 26 0.89 23.3
r. oak 18.2 18 21.7 390 plot 3
s. hick 5.5 15 2 30
s. maple 5.2 21.2 1.8 38.5
s. hick 4.8 13.5 1.5 20.4
r. oak 16.2 23 17.18 395 plot 4
s. hick 12.3 23 9.9 227.7
s. maple 3.2 15 0.67 10
s. maple 6.8 17 3 51
r. oak 13.8 22 12.5 275
s. maple 12 10 9.42 94.2 plot 5
hophornbeam 8 19 4.2 80
species total BA (sq. ft) all plots BA across site (sq.ft/Ha) Wood Volume
(board foot/Ha)
(board foot/Ha)
slippery elm 8.35 212.74 152
r. oak 68.89 1755.16 8400
A. beech 0.89 22.68 117
s. hick 11.9 303.18 1309
s. maple 14.89 379.36 987
hophornbeam 4.2 107 407
No comments:
Post a Comment